Land | BIG | Claims | Hoogte | Criteria |
---|---|---|---|---|
Frankrijk |
||||
TGV-T1950-1 | Col de la Cayolle | 1048 Claims | 2326 m | |
TGV-T1950-2 | Col de la Croix Perrin (incl. Saint-Nizier-de-Moucherotte) | 29 Claims | 1218 m | |
TGV-T1951-1 | Mont Ventoux | 2448 Claims | 1889 m | |
TGV-T1952-1 | L'Alpe d'Huez | 2556 Claims | 1851 m | |
TGV-T1952-2 | Puy de Dôme | 321 Claims | 1455 m | |
TGV-T1956-1 | Crêt de l'Oeillon | 292 Claims | 1350 m | |
TGV-T1957-1 | Mont Faron | 258 Claims | 578 m | |
TGV-T1959-1 | Col de la Croix de l'Homme Mort | 329 Claims | 1162 m | |
TGV-T1959-2 | Pas de Peyrol | 495 Claims | 1588 m | |
TGV-T1959-3 | Col de la Forclaz de Montmin | 54 Claims | 1150 m | |
Spanje |
||||
TGV-T1957-2 | Eth Portilhon / El Portillón / Col du Portillon | 591 Claims | 1293 m | |
Land | BIG | Claims | Hoogte | Criteria |
---|---|---|---|---|
Italië |
||||
TGV-G1950-1 | Monte Padrio (incl. Santa Cristina & Aprica) | 28 Claims | 1875 m | |
TGV-G1953-1 | Passo dello Stelvio/Stilfserjoch | 1879 Claims | 2757 m | |
TGV-G1955-1 | Passo Brocon | 20 Claims | 1625 m | |
TGV-G1956-1 | Madonna di San Luca | 11 Claims | 262 m | |
TGV-G1956-2 | Monte Bondone | 384 Claims | 1654 m | |
TGV-G1957-1 | Passo del Branchetto | 10 Claims | 1582 m | |
TGV-G1957-3 | Campo dei Fiori | 208 Claims | 1217 m | |
TGV-G1958-1 | Superga | 26 Claims | 669 m | |
TGV-G1958-2 | Campo Carlo Magno (Madonna di Campliglio) | 38 Claims | 1685 m | |
TGV-G1959-1 | Vesuvio | 108 Claims | 1009 m | |
Zwitserland |
||||
TGV-G1951-1 | Pass dal Fuorn / Ofenpass | 630 Claims | 2149 m | |
TGV-G1954-1 | Passo del Bernina / Berninapass | 749 Claims | 2328 m | |
TGV-G1957-2 | Simplonpass | 370 Claims | 2005 m | |
Land | BIG | Claims | Hoogte | Criteria |
---|---|---|---|---|
Spanje |
||||
TGV-V1950-1 | Belate / Puerto de Velate | 17 Claims | 849 m | |
TGV-V1955-1 | Jaizkibel | 421 Claims | 519 m | |
TGV-V1955-2 | Mirador de Etxauri | 19 Claims | 845 m | |
TGV-V1955-3 | Alto de Contreras | 2 Claims | 919 m | |
TGV-V1955-4 | El Vivero (incl. Pike bidea + Alto de Santo Domingo) | 10 Claims | 406 m | |
TGV-V1956-1 | Usategieta /Tardoa (Alto de Ezkurra) | 18 Claims | 699 m | |
TGV-V1956-2 | Puerto de Lizarraga | 205 Claims | 1031 m | |
TGV-V1956-3 | Puerto de Orduña | 166 Claims | 902 m | |
TGV-V1956-4 | Puerto de Herrera | 183 Claims | 1104 m | |
TGV-V1957-1 | Puerto de Somport / Col du Somport | 461 Claims | 1632 m | |
TGV-V1957-2 | Puerto de Monrepós | 12 Claims | 1280 m | |