104 | Cauberg | |
105 | Keutenberg / Dodeman | |
106 | Eyserbosweg | |
107 | Huls | |
108 | Gulperberg | |
109 | Vijlenerbos | |
110 | Drielandenpunt | |
128 | Côte de la Redoute | |
131 | Col du Rosier | |
132 | Côte de Wanne | |
646 | Turracher Höhe | S |
647 | Falkertsee | S |
711 | Passo Gardena/Grödner Joch | W |
712 | Passo Sella | NW |
713 | Passo Pordoi |
SW E |
812 | Erice | NE |
NED-039 | Cauberg | |
NED-041 | Keutenberg / Dodeman | |
NED-043 | Gulperberg | |
NED-044 | Eyserbosweg | |
NED-046 | Huls | |
NED-049 | Vijlenerbos | |
NED-050 | Drielandenpunt |
BEL-071 | Côte de la Redoute | |
BEL-075 | Col du Rosier | |
BEL-081 | Côte de Wanne |
AUT-269 | Turracher Höhe | S |
AUT-270 | Falkertsee | S |
ITA-236 | Passo Gardena/Grödner Joch | W |
ITA-268 | Passo Sella | NW |
ITA-269 | Passo Pordoi |
SW E |
ITA-746 | Erice | NE |
TGV-G1940-1 | Passo Pordoi |
SW E |
TGV-G1940-2 | Passo Sella | NW |
TGV-G1949-2 | Passo Gardena/Grödner Joch | W |