104 | Cauberg | NE |
125 | Mur de Huy | NW |
162 | Festung Königstein | N |
173 | Feldberg | E |
290 | L'Alpe d'Huez | S |
301 | Mont Ventoux |
SE W |
346 | Plateau de Beille | N |
356 | Col de Montségur | N |
357 | Col du Pradel | SW |
358 | Port de Pailhères | W |
436 | Arcalís | SE |
437 | Coll d'Ordino | W |
495 | Las Cañadas del Teide (Teleférico) (Tenerife) |
W S1 |
697 | Passo dello Stelvio/Stilfserjoch | NE |
946 | Archbishop Makarios III Tomb | NE |
949 | Kionia (incl. Makhairas Monastery) | SE2 |
950 | Stavrovouni | S |
951 | Topes de Collantes* (Mirador) | |
952 | La Farola* | |
998 | Bellapais / Beylerbeyi | NW |
999 | Beşparmak Pass / Pentadaktylos Pass | NW |
1000 | Kantara Kalesi / Kástro tis Kantáras (Castle) | N |
FRA-516 | L'Alpe d'Huez | S |
FRA-570 | Mont Ventoux |
SE W |
FRA-713 | Col de Montségur | N |
FRA-716 | Plateau de Beille | N |
FRA-720 | Col du Pradel | SW |
FRA-721 | Port de Pailhères | W |
TGV-G1953-1 | Passo dello Stelvio/Stilfserjoch | NE |
TGV-T1951-1 | Mont Ventoux |
SE W |
TGV-T1952-1 | L'Alpe d'Huez | S |
TGV-T1993-2 | Coll d'Ordino | W |
TGV-T1998-1 | Plateau de Beille | N |
TGV-T2003-1 | Port de Pailhères | W |
TGV-V1994-1 | Arcalís | SE |
DEU-188 | Altenberg | NW |
DEU-191 | Festung Königstein | N |
DEU-254 | Feldberg | E |
ITA-214 | Passo dello Stelvio/Stilfserjoch | NE |
AND-001 | Arcalís | SE |
AND-009 | Coll d'Ordino | W |
ESP-788 | Las Cañadas del Teide (Teleférico) (Tenerife) |
W S1 |
CYP-005 | Bellapais / Beylerbeyi | NW |
CYP-006 | Beşparmak Pass / Pentadaktylos Pass | NW |
CYP-009 | Kantara Kalesi / Kástro tis Kantáras (Castle) | N |
CYP-028 | Archbishop Makarios III Tomb | NE |
CYP-032 | Monastery of St John the Forerunner of Mesa Potamos | S |
CYP-041 | Kionia (incl. Makhairas Monastery) | SE2 |
CYP-047 | Stavrovouni | S |
CYP-048 | Panagia Semistrelia (Church) | S |
BEL-062 | Mur de Huy | NW |
NED-039 | Cauberg | NE |