Users

Nr Name
1 SPINA Luigi LDR 428 par 82

2 SEGUY Marc CHA 364 par 146
3 TAYLOR Martin CHA 362 par 148

4 TORELLI Cecilia PEL 316 par 194
5 ANTXUSTEGI Aitor PEL 303 par 207
6 KARBAUSKIENE Lina PEL 299 par 211
7 NILSON Jerry PEL 294 par 216
8 BRENNER Karl PEL 290 par 220
9 RUBIO COMPTE Jordi PEL 285 par 225
10 MAYEUR Etienne PEL 273 par 237
11 VAN ELS Wim PEL 265 par 245
12 SPEED Kevin PEL 261 par 249
13 JACQUEMIN Dominique PEL 256 par 254
14 GOMEZ Manel PEL 255 par 255
15 SZILAGYI Andras PEL 248 par 262
16 SOMMER-Brenner Claudia PEL 246 par 264
17 BRIOLLET Daniel PEL 246 par 264
18 OOSTRA Ard PEL 245 par 265
19 JACQUEMIN Alain PEL 244 par 266
20 RAFOLS Frederic (+) PEL 242 par 268
21 LUCAS Eric (+) PEL 242 par 268
22 ESCUER MESTRES Nuria PEL 242 par 268
23 VAN DER SLUIJS Herman PEL 241 par 269
24 VERLAET Johan PEL 238 par 272
25 WEYTMANS Christiaan PEL 232 par 278
26 BERASATEGUI Ruben PEL 232 par 278
27 BEAUJOIN Daniel PEL 229 par 281
28 HILSON Daniel PEL 228 par 282
29 GOMES-MARTINS MUÑOZ August PEL 228 par 282
30 VALLEJO PARTE Luis Fernando PEL 227 par 283
31 VAN SCHAIK Ronald PEL 226 par 284
32 CAPELLANI Luigi (+) PEL 224 par 286
33 van AMEIJDEN Richard PEL 223 par 287
34 LINNERT Heiko PEL 223 par 287
35 MORALES GARCIA Angel PEL 220 par 290
36 ALBERINI Enrico PEL 215 par 295
37 CATTANEO Luciano PEL 209 par 301
38 BRUNETTI Gabriele PEL 202 par 308
39 SCHILLEMANS Coen PEL 201 par 309
40 NOTTEN Peter PEL 201 par 309
41 PEREIRO Pedro PEL 199 par 311
42 BETTA Enrico PEL 199 par 311
43 VAN LONKHUYZEN Michiel PEL 196 par 314
44 COULON Daniel PEL 196 par 314
45 CHOZAS Eduardo PEL 196 par 314
46 DUCRET Robert PEL 193 par 317
47 BOYENK Arnold PEL 192 par 318
48 MEIJERING Gerard PEL 191 par 319
49 CHARBONNIER Robert PEL 191 par 319
50 HUL Philip PEL 190 par 320
51 BERNEGGER Klaus PEL 189 par 321
52 SANTA Enzo PEL 184 par 326
53 RUIZ-OPITZ Mario PEL 184 par 326
54 PARTHOENS Jean PEL 184 par 326
55 LAULHE Jean-Luc PEL 183 par 327
56 NIMMEGEERS Stefaan PEL 179 par 331
57 NOTTEN Jean-Pierre PEL 178 par 332
58 HUNZIKER Hanspeter PEL 177 par 333
59 GRANERO NAVARRO Miguel Angel PEL 175 par 335
60 NOOTENBOOM Louis PEL 174 par 336
61 GONZALEZ DE TEJADA Inigo PEL 173 par 337
62 BIDEGAIN Gorka PEL 170 par 340
63 AARD Miki PEL 169 par 341
64 CAIRO ANDRES Josep Maria PEL 168 par 342
65 BOUVIER Frédéric PEL 165 par 345
66 EPIARD Christian PEL 163 par 347
67 CIJSOUW Jakob PEL 163 par 347
68 SALA Roger PEL 162 par 348
69 MENARD Michel PEL 161 par 349
70 OLDEMAN Gerrit-Rudolf PEL 159 par 351
71 PLAINE Patrick(+) PEL 158 par 352
72 HANSEN Rob PEL 158 par 352
73 SAINZ-PENA Luis Miguel PEL 157 par 353
74 DEMAESSCHALCK Patrick PEL 155 par 355
75 HINK Mark PEL 152 par 358
76 FUNES GOTOR Jesus PEL 151 par 359
77 ALLEMEERSCH Kris PEL 151 par 359
78 SASTRE CANDIL Carlos PEL 150 par 360
79 ODORICO Michel PEL 150 par 360
80 MATTHYSEN Sam PEL 149 par 361
81 GIACOMAZZI Daniele PEL 149 par 361
82 ANGERER Elisabeth PEL 149 par 361
83 GOBERT Daniel PEL 148 par 362
84 UGARRIZA OLABARRIA Juan Carlos PEL 147 par 363
85 BOSDIJK Rob PEL 147 par 363
86 KOOL Martin PEL 145 par 365
87 JALABERT Etienne PEL 145 par 365
88 GÓMEZ Domingo PEL 145 par 365
89 PEETERS Marc PEL 144 par 366
90 WINTER Charles PEL 143 par 367
91 ÁBRAHÁM Balázs PEL 141 par 369
92 VANDENBUSSCHE Tom PEL 141 par 369
93 BAENA David PEL 140 par 370
94 RUPEREZ MIGUEL José Antonio PEL 139 par 371
95 MARSZALEK Daniel PEL 138 par 372
96 DEJACE Jules (+) PEL 138 par 372
97 CODINA Arnau PEL 138 par 372
98 MONTEFUSCO Claudio PEL 136 par 374
99 COTS Xavier PEL 136 par 374
100 CANDELI Luigi PEL 135 par 375
101 LE TUTOUR Jean-Luc PEL 133 par 377
102 FRAILE HERNANZ Fernando PEL 132 par 378
103 SCHOKKER Roelof PEL 131 par 379
104 GACON Bernard PEL 131 par 379
105 CASOLARI Bortolomeo PEL 131 par 379
106 BEEKMAN Aart PEL 131 par 379
107 MATTE Jean-Luc PEL 130 par 380
108 DELAHAIE LIONEL PEL 130 par 380
109 BAFICO Emanuele PEL 129 par 381

110 WEIJTMANS Hans GRU 127 par 383
111 VAN HECKE Marnix GRU 127 par 383
112 GERLIER Sylvie GRU 127 par 383
113 GERLIER Jean-François GRU 127 par 383
114 ODENA TORRENT Xavier GRU 126 par 384
115 MICHIELS Ludo GRU 126 par 384
116 SOLENNI Gianni GRU 125 par 385
117 MUROS One GRU 125 par 385
118 MORENO GARCIA Adria GRU 124 par 386
119 LLUSA MAS Jordi GRU 123 par 387
120 GILLODES Alain GRU 123 par 387
121 CHARY Denise GRU 123 par 387
122 MERITET Laurent GRU 122 par 388
123 ROSELLO Ignasi GRU 120 par 390
124 PELISSIER Michel GRU 120 par 390
125 HOEFKENS Jan GRU 120 par 390
126 DEWEZ Rudy GRU 120 par 390
127 CANO LOPEZ Francisco Javier GRU 120 par 390
128 BRETON Jean-Yves GRU 120 par 390
129 RINGELENBERG Martin GRU 119 par 391
130 GABARD Pascal GRU 119 par 391
131 BLAKOE Vincent GRU 119 par 391
132 JEAN CORNÉ GRU 117 par 393
133 FELLINGA Jack GRU 117 par 393
134 WASIOLEK Thibault GRU 116 par 394
135 VISSERS Dirk GRU 116 par 394
136 VIERFOND Mickael GRU 116 par 394
137 TOLBOOM Michiel GRU 116 par 394
138 JACQUEMIN Gilles GRU 116 par 394
139 HERNOT Bertrand GRU 116 par 394
140 GIGLIOTTI Giuseppe GRU 116 par 394
141 COLL EROLES Roger GRU 116 par 394
142 GARCIA SANZ FELIX GRU 115 par 395
143 MARTINS Juris GRU 114 par 396
144 BENISTRAND Claude GRU 114 par 396
145 HERMES Benno GRU 113 par 397
146 GUILLEM Jaume GRU 113 par 397
147 GILIBERT Hervé GRU 113 par 397
148 GARNIKA Jabi GRU 113 par 397
149 CHEREGI Marius GRU 113 par 397
150 DUPEYROUX Olivier GRU 112 par 398
151 LALOUX Michel (+) GRU 111 par 399
152 SERRANO Javier GRU 110 par 400
153 MARIANI Danilo GRU 109 par 401
154 LOS Bart GRU 109 par 401
155 DHONDT Etienne GRU 109 par 401
156 ADAM Jean-Pierre GRU 109 par 401
157 VAN DE WOUWER Kurt GRU 108 par 402
158 MAZON DEL CAMPO Carlos GRU 108 par 402
159 CAIRO SERRET Xavier GRU 108 par 402
160 SVEHLIK Karel GRU 107 par 403
161 SPEICH Mike GRU 107 par 403
162 KOEDIJKER Hans GRU 107 par 403
163 FRANCK Jacques (+) GRU 107 par 403
164 FERRICCHIO Angelo GRU 107 par 403
165 FERRARIS Alberto GRU 107 par 403
166 BIANCHI Simone GRU 107 par 403
167 ANDEL Zbynek GRU 107 par 403
168 SAUNIER Jérôme GRU 106 par 404
169 GUAL Ignasi GRU 106 par 404
170 FUERTES Javier GRU 106 par 404
171 OPOLECKY Hynek GRU 105 par 405
172 DAVARE Andrea GRU 105 par 405
173 OSTORERO Franco GRU 104 par 406
174 COMAS Pau GRU 104 par 406
175 BAILLET Pierre GRU 104 par 406
176 PREJANO MENENDEZ Alfonso GRU 104 par 406
177 HOCHULI Olivier (+) GRU 103 par 407
178 HENDRIKSEN Theo GRU 103 par 407
179 METAILLER Marc GRU 102 par 408
180 LE CORRE Christian GRU 102 par 408
181 GEENENS Germain (+) GRU 102 par 408
182 FERNANDEZ BUENO Ruben GRU 102 par 408