Location: | padova |
Date of birth: | 08-05-1976 |
Gender: | M |
Member since: | 2008 |
Claims ever: | 25 |
Claims this year: | 0 |
Last claim: | Colle del Gran San Bernardo / Col du Grand Saint-Bernard |
Number of countries: | 2 |
Number of continents: | 1 |
Last online: |
hF | F | ||
Superlist 1000 BIGs | 25 | -475 | -975 |
Natacha-AT | 8 | -142 | -292 |
Natacha-IT | 16 | -384 | -784 |
CHA | KOM | ||
TGV | 16 | -342 | -494 |