Location: | ravenna |
Date of birth: | 23-04-1949 |
Gender: | M |
Member since: | 2009 |
Big level: | BIG01 |
Claims ever: | 36 |
Claims this year: | 0 |
Last claim: | Passo Marco Pantani (Monte Carpegna) |
Number of countries: | 3 |
Number of continents: | 1 |
Last online: |
hF | F | ||
Superlist 1000 BIGs | 36 | -464 | -964 |
Natacha-SM | 1 | -4 | -9 |
Natacha-IT | 29 | -371 | -771 |
Natacha-FR | 6 | -394 | -794 |
CHA | KOM | ||
TGV | 31 | -327 | -479 |