Location: | bologna |
Date of birth: | 13-02-1945 |
Gender: | M |
Member since: | 2008 |
Big level: | BIG01 |
Claims ever: | 55 |
Claims this year: | 0 |
Last claim: | Passo Marco Pantani (Monte Carpegna) |
Number of countries: | 3 |
Number of continents: | 1 |
Last online: |
hF | F | ||
Superlist 1000 BIGs | 55 | -445 | -945 |
Natacha-SM | 1 | -4 | -9 |
Natacha-IT | 48 | -352 | -752 |
Natacha-FR | 4 | -396 | -796 |
CHA | KOM | ||
TGV | 44 | -314 | -466 |