IRL-040 | Slieve Bloom Mountains |
W SE |
UKD-038 | Devil's Elbow | N |
UKD-115 | Westernhope Moor | S |
UKD-125 | Hartside Cross |
SW W |
UKD-128 | Great Dun Fell | SW |
UKD-129 | Whinlatter Pass | E |
UKD-133 | Honister Pass | W |
UKD-136 | Kirkstone Pass |
SW SE |
UKD-137 | Wrynose Pass |
E W |
UKD-138 | Hard Knott Pass |
E W |
UKD-174 | Fleet Moss | S |
UKD-181 | Rosedale Head |
S NW SE |
UKD-194 | Cow & Calf | E |
UKD-198 | Oxenhope Moor | S |
UKD-206 | Holme Moss | S |
UKD-212 | Snake Pass |
W SE |
UKD-213 | Mam Tor |
N W SE |
UKD-281 | Cheddar Gorge | NW |
UKD-292 | Exe Plain |
NW N |
UKD-293 | Dunkery Beacon |
N S |
UKD-298 | Chineway Hill | W |
UKD-299 | Bush Down |
NE SW1 |
UKD-365 | Horseshoe Pass |
N S |
UKD-368 | Llanberis Pass |
W NE SE |
UKD-377 | Bwlch-y-Groes | SW |
UKD-396 | Devil's Staircase |
SE W |
UKD-400 | Gospel Pass |
N S |
NED-018 | Italiaanse Weg | SW |
NED-021 | Posbank | SW |
NED-024 | Oude Holleweg | NE |
NED-039 | Cauberg | NE |
NED-041 | Keutenberg / Dodeman | E |
NED-043 | Gulperberg |
SW E NW |
NED-044 | Eyserbosweg | S |
NED-046 | Huls | SE |
NED-049 | Vijlenerbos |
NW E |
NED-050 | Drielandenpunt | S |
BEL-002 | Kemmelberg |
SE SW |
BEL-005 | Koppenberg | W |
BEL-007 | Paterberg | NW |
BEL-008 | Oude Kwaremont | N |
BEL-009 | Kluisberg - Mont-de-l'Enclus | N |
BEL-012 | Muur van Geraardsbergen | W |
BEL-026 | Mont-Saint-Aubert | SE |
BEL-044 | Barrage du Ry de Rome | N |
BEL-071 | Côte de la Redoute | SE |
BEL-075 | Col du Rosier | SW |
BEL-076 | Signal de Botrange | SE |
BEL-079 | Col de Stockeu | NW |
BEL-081 | Côte de Wanne | SW1 |
LUX-024 | Herrenberg | W |
FRA-146 | Le Hohneck (incl. Col de la Schlucht) | E |
FRA-154 | Col du Petit Ballon | NE |
FRA-155 | Grand Ballon | S |
FRA-156 | Ballon de Servance | S |
FRA-258 | Mont d’Or |
NW W |
FRA-265 | Col de la Faucille |
W SE N |
FRA-444 | Avoriaz | W |
FRA-447 | Col de Joux Plane | S |
FRA-516 | L'Alpe d'Huez | S |
FRA-565 | Col de Vars |
N S |
FRA-567 | Tunnel du Parpaillon | NW |
FRA-570 | Mont Ventoux |
W SE |
FRA-589 | Cime de la Bonette | N |
FRA-617 | Col de Braus | SW |
TGV-G1994-3 | Colle dell’Agnello |
SE NW |
TGV-T1922-1 | Col de Vars |
N S |
TGV-T1951-1 | Mont Ventoux |
W SE |
TGV-T1952-1 | L'Alpe d'Huez | S |
TGV-T1962-1 | Cime de la Bonette | N |
TGV-T1969-1 | Grand Ballon | S |
TGV-T1975-3 | Avoriaz | W |
TGV-T1978-2 | Col de Joux Plane | S |
TGV-T2014-2 | Col du Petit Ballon | NE |
ITA-065 | Colle dell’Agnello |
SE NW |
DEU-049 | Mützenich | E |