Here is the current year 2015 classement (05/08/2015)
Congratulations to those first 25 members, all over 30 bigs
1 | NOOTENBOOM Louis | 106 | ||
2 | COULON Daniel | 87 | ||
3 | SEGUY Marc | 61 | ||
4 | BERASATEGI Ruben | 58 | ||
5 | BRIOLLET Daniel | 51 | ||
6 | CHARBONNIER Robert | 48 | ||
7 | WEYTMANS Christiaan | 48 | ||
8 | SPEED Kevin | 43 | ||
9 | NIEUWENHUIS Bas | 42 | ||
10 | MAAS Marlou | 42 | ||
11 | SPINA Luigi | 41 | ||
12 | ANDELT Radek | 38 | ||
13 | NOTTEN Pete | 35 | ||
14 | BOSDIJK Rob | 34 | ||
15 | CIJSOUW Jakob | 34 | ||
16 | VERLAET Johan | 33 | ||
17 | BOUVIER Frédéric | 32 | ||
18 | EIZAGIRRE Iñigo | 32 | ||
19 | DE CARVALHO Guillaume | 31 | ||
20 | KARBAUSKIENE Lina | 31 | ||
21 | VAN DER SLUIJS Herman | 31 | ||
22 | MORALES GARCIA Angel | 31 | ||
23 | JACQUEMIN Alain | 30 | ||
24 | TAYLOR Martin | 30 | ||
25 | TORELLI Cecilia | 30 |
<!more!>