GEOZONE 0 - Europe (44 )
GEOZONE 1. EURASIA (11)
101 | NAT-GEO | Axel Jansen | 39 | Under Works | |||
NAT-AZE | 14 | Delayed | |||||
NAT-ARM | 20 | Delayed | |||||
NAT-KAZ | 52 | Delayed | |||||
NAT-RUS | 16 | no security | |||||
NAT-KGZ | 51 | no security | |||||
NAT-BLR | 22 | no security | |||||
NAT-BKH | 18 | no security | |||||
NAT-TJK | 14 | no security | |||||
NAT-TKM | 11 | no security | |||||
NAT-UZK | 7 | no security |
GEOZONE 2 - NORTH-AMERICA (40)
GEOZONE 3 - ASIA (42)
NAT-TUR | L | Robert Charbonnier | 600 | Under Works | |||
NAT-JPN | L | Peter Szabo | 600 | Under Works | |||
NAT-OMA | S | Daniel Gobert | 75 | Under Works | |||
NAT-LKA | M | Dominique Jacquemin | 100 | Under Works | |||
NAT-KOR | Peter Szabo | 14 | Under Works | ||||
NAT-MYS | 21 | Delayed | |||||
NAT-IDN | 30 | Delayed | |||||
NAT-THA | 27 | Delayed | |||||
NAT-SGP | 12 | Delayed | |||||
NAT-CHN | 168 | no security | |||||
NAT-IND | 77 | no security | |||||
NAT-NPL | 27 | no security | |||||
NAT-TWN | 21 | no security | |||||
NAT-PHL | 17 | no security | |||||
NAT-ISR | 17 | no security | |||||
NAT-QAT | 8 | no security | |||||
NAT-ARE | 4 | no security | |||||
NAT-AFG | 40 | no security | |||||
NAT-PAK | 39 | no security | |||||
NAT-LBN | 30 | no security | |||||
NAT-VNM | 27 | no security | |||||
NAT-IRN | 21 | no security | |||||
NAT-MNG | 19 | no security | |||||
NAT-HKG | 17 | no security | |||||
NAT-BTN | 16 | no security | |||||
NAT-YEM | 16 | no security | |||||
NAT-MMR | 15 | no security | |||||
NAT-BGD | 12 | no security | |||||
NAT-SYR | 12 | no security | |||||
NAT-MAC | 11 | no security | |||||
NAT-BRN | 10 | no security | |||||
NAT-LAO | 10 | no security | |||||
NAT-JOR | 9 | no security | |||||
NAT-BHR | 8 | no security | |||||
NAT-PSE | 8 | no security | |||||
NAT-PRK | 8 | no security | |||||
NAT-KHM | 8 | no security | |||||
NAT-KWT | 8 | no security | |||||
NAT-TLS | 8 | no security | |||||
NAT-SAU | 8 | no security | |||||
NAT-IRQ | 8 | no security | |||||
NAT-MDV | 8 | no security |
GEOZONE 4 - AFRICA (58)
NAT-RWA | S | Daniel Gobert | 50 | Under Works | |||
NAT-REU | S | Fabrice Otuszewski | 50 | Under Works | |||
NAT-MYT | XS | Fabrice Otuszewski | 5 | Under Works | |||
NAT-CPV | S | Daniel Gobert | 40 | Under Works | |||
NAT-ZAF | 521 | Delayed | |||||
NAT-MAR | 181 | Delayed | |||||
NAT-TUN | 46 | Delayed | |||||
NAT-LSO | 55 | Delayed | |||||
NAT-MUS | 25 | Delayed | |||||
NAT-NWA | 15 | Delayed | |||||
NAT-SEN | 11 | Delayed | |||||
NAT-CIV | 35 | Delayed | |||||
NAT-SHN | 10 | Delayed | |||||
NAT-EGY | 13 | no security | |||||
NAT-BFA | 4 | no security | |||||
NAT-LBY | 28 | no security | |||||
NAT-STP | 25 | no security | |||||
NAT-NAM | 19 | no security | |||||
NAT-MDG | 16 | no security | |||||
NAT-GAB | 15 | no security | |||||
NAT-ETH | 13 | no security | |||||
NAT-MWY | 13 | no security | |||||
NAT-DZA | 12 | no security | |||||
NAT-ERI | 12 | no security | |||||
NAT-UGA | 12 | no security | |||||
NAT-TZA | 12 | no security | |||||
NAT-ZWE | 12 | no security | |||||
NAT-COG | 11 | no security | |||||
NAT-COM | 10 | no security | |||||
NAT-KEN | 10 | no security | |||||
NAT-LBR | 10 | no security | |||||
NAT-NGA | 10 | no security | |||||
NAT-SYC | 10 | no security | |||||
NAT-SLE | 8 | no security | |||||
NAT-TGO | 8 | no security | |||||
NAT-GHA | 7 | no security | |||||
NAT-ZMB | 7 | no security | |||||
NAT-NER | 6 | no security | |||||
NAT-SWZ | 6 | no security | |||||
NAT-TCD | 6 | no security | |||||
NAT-BEN | 5 | no security | |||||
NAT-CAF | 5 | no security | |||||
NAT-DJI | 5 | no security | |||||
NAT-GMB | 5 | no security | |||||
NAT-GIN | 5 | no security | |||||
NAT-GNB | 5 | no security | |||||
NAT-MLI | 5 | no security | |||||
NAT-MRT | 5 | no security | |||||
NAT-SOM | 5 | no security | |||||
NAT-SSD | 5 | no security | |||||
NAT-MOZ | 4 | no security | |||||
NAT-GNQ | 3 | no security | |||||
NAT-AGO | 2 | no security | |||||
NAT-CMR | 2 | no security | |||||
NAT-SDN | 2 | no security | |||||
NAT-BDI | 0 | no security | |||||
NAT-COD | 0 | no security | |||||
NAT-ESH | 0 | no security |
GEOZONE 5 - SOUTH-AMERICA (14)
NAT-URY | S | Daniel Gobert | 50 | Under Works | |||
NAT-COL | L | Daniel Gobert | 500 | Under Works | |||
NAT-GUF | XS | Fabrice Otuszewski | 5 | Under Works | |||
NAT-ECU | 206 | Delayed | |||||
NAT-ARG | 162 | Delayed | |||||
NAT-PER | 232 | Delayed | |||||
NAT-BRA | 100 | Delayed | |||||
NAT-CHL | 44 | Delayed | |||||
NAT-VEN | 20 | Delayed | |||||
NAT-BOL | 29 | no security | |||||
NAT-SGS | 10 | no security | |||||
NAT-GUY | 5 | no security | |||||
NAT-PRY | 2 | no security | |||||
NAT-SUR | 2 | no security | |||||
NAT-FLK | 0 | no security |
GEOZONE 6. OCEANIA (28)
NAT-NCL | S | Fabrice Otuszewski | 27 | Under Works | |||
NAT-PYF | S | Fabrice Otuszewski | 20 | Under Works | |||
NAT-NZL | M | Daniel Gobert | 300 | Under Works | |||
NAT-AUS | L | 867 | Delayed | ||||
NAT-GUM | 20 | no security | |||||
NAT-PNG | 16 | no security | |||||
NAT-NIU | 12 | no security | |||||
NAT-NFK | 12 | no security | |||||
NAT-VUT | 11 | no security | |||||
NAT-ASM | 10 | no security | |||||
NAT-FJI | 8 | no security | |||||
NAT-MNP | 7 | no security | |||||
NAT-SLB | 6 | no security | |||||
NAT-WSM | 6 | no security | |||||
NAT-KIR | 5 | no security | |||||
NAT-NRU | 5 | no security | |||||
NAT-FSM | 2 | no security | |||||
NAT-MHL | 0 | no security | |||||
NAT-PLW | 0 | no security | |||||
NAT-TON | 0 | no security | |||||
NAT-TKL | 0 | no security | |||||
NAT-TUV | 0 | no security | |||||
NAT-IOT | 0 | no security | |||||
NAT-CKR | 0 | no security | |||||
NAT-CCK | 0 | no security | |||||
NAT-COK | 0 | no security | |||||
NAT-HMD | 0 | no security |